000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250212171609.0 | ||
008 | 250212s9999||||xx |||||||||||||| ||und|| | ||
020 | _c12.5 | ||
040 | _aMAIN | ||
082 | _a547.34MID.H3 | ||
100 | _aH. Middleton | ||
245 | 0 |
_aSystematic qualtative organic analysis. _cH. Middleton |
|
250 | _aed. 2 | ||
260 |
_bOrient Longmans _c1943 |
||
942 | _cBK | ||
999 |
_c25555 _d25555 |